referencia8_kezdo_kepek1
referencia36_debrecen_sencoopjpg_borito
referencia37debrecen_sencoopjpg_borito
referencia_kep_51_budapark_kezdokep
referencia_kep_1_kezdokepek_2
referencia9_kezdo_kep_3
referencia_kep2_kezdokep_4
referencia47keszthely_helikon_kezdokep_5
referencia28_jsky_ecser_kezdokep_6_kep
previous arrow
next arrow

Örökzöldek

Növény neve Minőség Méret Bruttó
kiskereskedelmi
ár
Abies alba PYRAMIDALIS K3 ol. 20/30 3200
Calocedrus decurrens K3 20/40 990
Cedrus deodara BUSHES ELECTRA K3 40/50 1500
Chamaecyparis lawsoniana CHILWORTH SILVER K3 30/40 1400
Chamaecyparis lawsoniana COLUMNARIS CS11 25/30 550
Chamaecyparis lawsoniana ELLWOODII CS11 15/20 550
Chamaecyparis lawsoniana ELLWOODII K2 20/25 990
Chamaecyparis lawsoniana ELLWOODII K3 40/60 1250
Chamaecyparis lawsoniana ELLWOODS EMPIRE K3 40/60 1400
Chamaecyparis lawsoniana ELLWOODS GOLD CS11 15/20 550
Chamaecyparis lawsoniana ELLWOODS GOLD K2 15/20 990
Chamaecyparis lawsoniana ELLWOODS GOLD K3 30/40 1400
Chamaecyparis lawsoniana ELLWOODS PILLAR K2 20/25 1350
Chamaecyparis lawsoniana GLOBOSA K3 20/40 1100
Chamaecyparis lawsoniana GOLDEN TRIUMPH K5 100/125 1500
Chamaecyparis lawsoniana GREEN COMET K3 ol. 40/60 2600
Chamaecyparis lawsoniana GREEN GLOBE K1,5 10/15 1350
Chamaecyparis lawsoniana GREEN GLOBE K3 10/20 1850
Chamaecyparis lawsoniana IVONNE CS11 25/30 550
Chamaecyparis lawsoniana LANE CS11 25/30 550
Chamaecyparis lawsoniana MINI GLOBUS K2 30/40 1100
Chamaecyparis lawsoniana NIDIFORMIS K4 20/30 1500
Chamaecyparis lawsoniana NIDIFORMIS K2 10/20 990
Chamaecyparis lawsoniana NOVA MINI K5 ol. 50/60 4600
Chamaecyparis lawsoniana PELTS BLUE CS11 30/40 550
Chamaecyparis lawsoniana RIJNHOF K3 20/30 1350
Chamaecyparis lawsoniana SILVANIA CS11 25/30 550
Chamaecyparis lawsoniana SILVANIA K20 125/150 3900
Chamaecyparis lawsoniana SILVER GLOBUS K2 20/40 1100
Chamaecyparis lawsoniana STARDUST CS11 30/35 550
Chamaecyparis nootkatensis JUBILEE K2 20/30 990
Chamaecyparis nootkatensis PENDULA K7,5 ol. 60/80 4400
Chamaecyparis obtusa CHIRIMEN K1,5 20/25 1400
Chamaecyparis obtusa CHIRIMEN K3 25/30 2000
Chamaecyparis obtusa DRAHT K2 20/25 1100
Chamaecyparis obtusa GITTE K2 20/25 1500
Chamaecyparis obtusa GOLDEN EGG K5 ol. 60/80 4700
Chamaecyparis obtusa KAMARACHIBA K5 30/40 2300
Chamaecyparis obtusa NANA GRACILIS K1,5 10/20 1350
Chamaecyparis obtusa PAGODA K10 ol. 40/60 7000
Chamaecyparis obtusa PAGODA K2 5/10 2600
Chamaecyparis obtusa PYGMAEA K5 40/60 2000
Chamaecyparis obtusa PYGMAEA K1,5 10/20 990
Chamaecyparis obtusa SPECTABILIS K5 ol. 40/60 4700
Chamaecyparis obtusa SPECTABILIS K20 ol. 40/50 8800
Chamaecyparis obtusa SUNFLOWER K3 ol. 25/30 3200
Chamaecyparis obtusa SUNFLOWER K5 ol. 40/60 4700
Chamaecyparis obtusa SUNFLOWER K15 ol. 100/125 7500
Chamaecyparis obtusa SUNFLOWER K12 ol. T90 40/60 11300
Chamaecyparis obtusa TEDDY BEAR K4 40/60 2500
Chamaecyparis obtusa TEDDY BEAR K2 20/40 1500
Chamaecyparis obtusa TSATSUMI GOLD K2 20/25 1350
Chamaecyparis obtusa TSATSUMI GOLD K4 30/40 2100
Chamaecyparis pisifera BOULEVARD K3 20/40 1250
Chamaecyparis pisifera BOULEVARD K5 50/60 2000
Chamaecyparis pisifera BOULEVARD K10 60/80 3200
Chamaecyparis pisifera COMPACTA K5 30/35 1400
Chamaecyparis pisifera COMPACTA K2 20/30 990
Chamaecyparis pisifera FILIFERA AUREA K12 60/80 2700
Chamaecyparis pisifera FILIFERA NANA K4 30/40 1600
Chamaecyparis pisifera FILIFERA NANA K2 10/20 1200
Chamaecyparis pisifera FILIFERA NANA K2 30/40 1200
Chamaecyparis pisifera FILIFERA NANA K12 60/80 2700
Chamaecyparis pisifera FILIFERA NANA K12 ol. T90 20/40 11300
Chamaecyparis pisifera NANA AUREOVARIEGATA K2 20/25 990
Chamaecyparis pisifera SQUARROSA DUMOSA K5 30/40 1600
Chamaecyparis pisifera SUNGOLD K2 30/35 1150
Chamaecyparis pisifera SUNGOLD K4 30/40 1550
Chamaecyparis thyoides RED STAR K2 20/30 1350
Cryptomeria japonica COMPRESSA K7,5 20/25 3000
Cryptomeria japonica ELEGANS VIRIDIS K5 80/100 2000
Cryptomeria japonica ELEGANS VIRIDIS K2 30/40 1100
Cryptomeria japonica ELEGANS VIRIDIS K10 100/125 3800
Cryptomeria japonica MONSTROSA NANA K15 60/80 5100
Cryptomeria japonica YOKOHAMA K3 20/30 1500
Cupressocyparis leylandii BLUE JEANS K4 40/60 1400
Cupressocyparis leylandii K3 60/80 1400
Cupressocyparis leylandii GOLD RIDER K5 60/80 2500
Cupressocyparis leylandii GREEN ROCKET K4 40/60 1400
Cupressus ovensii K10 100/125 3800
Juniperus chinensis BLUE ALPS K2 40/60 990
Juniperus chinensis BLUE ALPS K5 80/100 1600
Juniperus chinensis BOKOR K5 60/80 1250
Juniperus chinensis ECHINIFORMIS K5 30/40 1500
Juniperus chinensis ECHINIFORMIS K2 10/20 990
Juniperus chinensis ELDORADO K2 20/30 1150
Juniperus chinensis FAVORIT K5 60/80 1500
Juniperus chinensis GOLD RUSH K2 20/40 1150
Juniperus chinensis KÉK K3 ol. 40/60 2600
Juniperus chinensis KÉK K5 ol. 80/100 4600
Juniperus chinensis KETELEERI K3 ol. 20/40 2600
Juniperus chinensis KURIWAO GOLD K2 40/60 990
Juniperus chinensis KURIWAO GOLD K5 60/80 1250
Juniperus chinensis STRICTA K3 20/40 1150
Juniperus chinensis VASE K20 125/150 2800
Juniperus chinensis WINTER BRONZE K2 20/30 1150
Juniperus communis COMPRESSA K2 20/30 1350
Juniperus communis GOLD CONE CS11 20/25 550
Juniperus communis GOLD CONE K20 60/70 4100
Juniperus communis GOLD CONE K5 30/40 1500
Juniperus communis GOLDSCHATZ K2 20/40 1500
Juniperus communis GREENMANTLE K2 20/30 1150
Juniperus communis HORSTMANN K3 20/40 1150
Juniperus communis HORSTMANN K5 100/125 2300
Juniperus communis SENTINEL GÖMB K2 15/20 1350
Juniperus conferta ALL GOLD K2 20/30 1100
Juniperus conferta ALL GOLD K5 30/40 1600
Juniperus conferta BLUE PACIFIC K2 30/40 1100
Juniperus conferta BLUE PACIFIC K5 40/60 1600
Juniperus conferta SLÁGER K7,5 ol. T120/130 10/20 8000
Juniperus conferta SLÁGER K10 ol. T120/130 30/40 9800
Juniperus horizontalis BLUE CHIP CS13 20/30 1100
Juniperus horizontalis BLUE CHIP K2 20/30 1100
Juniperus horizontalis GLAUCA CS13 10/20 990
Juniperus horizontalis GLAUCA K2 20/30 990
Juniperus horizontalis GOLDEN CARPET K2 20/30 1100
Juniperus horizontalis GOLDEN CARPET K5 30/40 1600
Juniperus horizontalis GOLDEN CARPET K7,5 40/60 2000
Juniperus horizontalis ICEE BLUE K2 20/30 1500
Juniperus horizontalis PANCAKE K2 20/30 1350
Juniperus horizontalis PRINCE OF WALES K2 20/40 1100
Juniperus horizontalis PRINCE OF WALES K5 40/60 1850
Juniperus horizontalis PROSTRATA K2 20/30 1100
Juniperus horizontalis WILTONII K2 10/20 990
Juniperus horizontalis WILTONII K5 40/60 1600
Juniperus procumbens AVASI K5 60/80 1500
Juniperus procumbens AVASI K10 80/100 2200
Juniperus procumbens BONIN ISLES K4 30/40 1650
Juniperus procumbens K5 40/60 1600
Juniperus rec. PROSTRATA K5 40/50 1500
Juniperus sabina BROADMOOR K5 40/60 1600
Juniperus sabina ROCKERY GEM K5 40/60 1500
Juniperus sabina TAMARISCIFOLIA K2 30/40 1100
Juniperus scopulorum BLUE ARROW CS11 40/50 550
Juniperus scopulorum BLUE ARROW K*50 175/200 6900
Juniperus scopulorum MOONGLOW K20 125/150 6500
Juniperus scopulorum MOONLIGHT K20 125/150 5500
Juniperus scopulorum MOONLIGHT K*50 T110  50/60 7500
Juniperus scopulorum OCONNOR K2 30/40 990
Juniperus scopulorum OCONNOR K7,5 80/100 2700
Juniperus scopulorum WICHITA BLUE K20 100/125 5200
Juniperus squamata BLUE STAR K4 20/25 2000
Juniperus squamata CHINESE SILVER K5 50/60 1500
Juniperus squamata CHINESE SILVER K2 40/60 1100
Juniperus squamata GREEN TURTLE K2 15/20 1100
Juniperus squamata GREEN TURTLE K5 30/40 1500
Juniperus squamata MEYERI K5 60/80 1500
Juniperus squamata MEYERI K2 30/40 990
Juniperus squamata MEYERI K12 100/125 2300
Juniperus virginiana ARANYESÕ K2 40/60 900
Juniperus virginiana ARANYESÕ K5 60/80 1400
Juniperus x media DIERKS GOLD K2 30/40 990
Juniperus x media DIERKS GOLD K7,5 80/100 2000
Juniperus x media GOLD COAST K2 20/30 990
Juniperus x media GOLD COAST K5 40/60 1600
Juniperus x media GOLD COAST K7,5 60/80 2000
Juniperus x media GOLD STAR K5 40/60 1600
Juniperus x media GOLD STAR K2 30/40 990
Juniperus x media GOLD STAR K7,5 80/100 2000
Juniperus x media KING OF SPRING K2 30/40 1100
Juniperus x media MINT JULEP K2 30/40 990
Juniperus x media MINT JULEP K5 50/60 1500
Juniperus x media MORDIGAN AUREA K2 30/40 990
Juniperus x media MORDIGAN AUREA K7,5 60/80 2000
Juniperus x media OLD GOLD K2 20/30 1100
Juniperus x media OLD GOLD K5 40/60 1600
Juniperus x media PFITZERIANA K2 30/40 990
Juniperus x media PFITZERIANA AUREA K2 40/60 990
Juniperus x media PFITZERIANA COMPACTA K2 30/40 1100
Juniperus x media PFITZERIANA GLAUCA K5 60/80 1600
Juniperus x media PFITZERIANA GLAUCA K2 30/40 1100
Juniperus x media SAYBROOK GOLD K4 40/60 1600
Juniperus x media SAYBROOK GOLD K2 30/40 1100
Microbiota decussata K2 20/25 1350
Microbiota decussata GOLD SPOT K5 30/40 2200
Picea abies COMPACTA K2 ol. 10/20 3200
Picea abies FORMANEK K3 ol. 20/25 4000
Picea abies FORMANEK K5 ol. 30/40 5100
Picea abies INVERSA K3 ol. 20/25 2600
Picea abies INVERSA K3 ol. 40/50 3600
Picea abies INVERSA K5 ol. 60/80 5100
Picea abies KÁMON K2 ol. 20/30 3600
Picea abies KÁMON K4 ol. 30/40 5100
Picea abies LITTLE GEM K3 15/20 1500
Picea abies MAXWELLII K5 ol. 20/30 5100
Picea abies NIDIFORMIS K5 30/40 2500
Picea abies NIDIFORMIS K3 20/30 1500
Picea abies PARVIFORMIS K2 10/20 2600
Picea abies PENDULA K5 ol. 40/60 5100
Picea abies TOMPA K2 25/30 1500
Picea abies TOMPA K5 30/40 3000
Picea abies TOMPA K7,5 ol. T100 15/20 9800
Picea abies WILLS ZWERG K3 30/40 1500
Picea abies WILLS ZWERG K5 40/60 2500
Picea glauca ALBERTA GLOBE K2 15/20 1500
Picea glauca CONICA K2 20/30 1100
Picea glauca DAISYS WHITE K3 30/40 1500
Picea glauca ECHINIFORMIS K4 30/40 2500
Picea glauca ECHINIFORMIS K2 10/15 1500
Picea glauca RAINBOWS END K2 20/30 1500
Picea glauca SANDERS BLUE K2 30/40 1650
Picea mariana NANA K4 20/30 1850
Picea omorika KAREL K2 20/30 1500
Picea omorika KAREL K4 30/35 2500
Picea omorika NANA K2 ol. 15/20 3600
Picea omorika NANA K4 ol. 20/30 5100
Picea omorika PENDULA K5 ol. 40/60 5100
Picea pungens BARABITS BLUE K2 ol. 20/30 3600
Picea pungens BARABITS BLUE K5 ol. 40/50 5100
Picea pungens EDITH K5 ol. 60/80 7000
Picea pungens GLAUCA GLOBOSA K2 ol. 10/20 3200
Picea pungens GLAUCA GLOBOSA K5 ol. 30/40 6000
Picea pungens GLAUCA GLOBOSA K10 ol. T50/70 40/50 11300
Picea pungens GLAUCA GLOBOSA K10 ol. T90 40/50 11300
Picea pungens GLAUCA GLOBOSA K7,5 ol. T100/120 20/40 8250
Picea pungens ISELI FASTIGIATE K7,5 ol. 40/60 5500
Picea pungens ISELI FASTIGIATE K7,5 ol. 60/80 7000
Picea pungens PALI K7,5 ol. T100 10/20 9800
Picea pungens PALI K10 ol. T100 20/30 11300
Picea pungens WALDBRUNN K5 25/30 2700
Picea sitchensis MIDGET K3 20/25 1850
Picea sitchensis MIDGET K5 25/30 2700
Picea sitchensis TENAS K3 20/30 1850
Picea x mariorica MACHALA K2 ol. 20/30 3200
Picea x mariorica MACHALA K5 ol. 30/40 5100
Pinus densiflora JANE KLUIS K5 ol. 30/40 5100
Pinus densiflora OCULUS-DRACONIS K3 ol. 20/40 3200
Pinus densiflora OCULUS-DRACONIS K20 ol. 150/175 8500
Pinus densiflora UMBRACULIFERA K3 ol. 40/60 2600
Pinus densiflora UMBRACULIFERA K5 ol. 60/80 5100
Pinus densiflora UMBRACULIFERA K20 ol. 80/100 7200
Pinus leucodermis COMPACT GEM K3 ol. 20/30 3200
Pinus mugo ELEMÉR K4 ol. 30/40 4700
Pinus mugo ELEMÉR K2 ol. 15/20 2600
Pinus mugo GNOM K4 ol. 30/40 5100
Pinus mugo LITTLE LADY K2 ol. 20/25 3200
Pinus mugo LITTLE LADY K5 ol. 25/30 5100
Pinus mugo MOPS K2 ol. 5/10 3000
Pinus mugo MOPS K7,5 ol. T90 20/30 9800
Pinus mugo MOPS K12 ol. T120 40/50 11300
Pinus mugo mughus K3 10/20 1250
Pinus mugo pumilio K2 20/30 1250
Pinus mugo WINTER GOLD K4 ol. 30/40 5100
Pinus nigra KARACA BALL K5 ol. 40/60 5500
Pinus sylvestris GLOBOSA VIRIDIS K5 ol. 40/50 5500
Pinus sylvestris RITA K20 ol. 80/100 8300
Pinus sylvestris SAXATILIS K3 ol. 20/30 3200
Pinus sylvestris SAXATILIS K5 ol. 30/40 5500
Pinus thunbergii BANSHOSHO K5 ol. 40/60 5500
Pinus thunbergii BANSHOSHO K3 ol. 30/40 3200
Pinus thunbergii THUNDERHEAD K3 ol. 30/40 3200
Pinus thunbergii THUNDERHEAD K5 ol. 40/60 5100
Pinus wallichiana K7,5 80/100 3200
Pseudotsuga menziesii FLETCHERI K5 ol. 40/60 5100
Pseudotsuga menziesii KATI K12 ol. T90 20/30 8250
Sequoiadendron giganteum K2 20/40 1500
Taxus baccata ANNA ® K3 20/30 1500
Taxus baccata BARABITS EXPRESS K5 80/100 2200
Taxus baccata DAVID K5 40/60 2500
Taxus baccata FASTIGIATA K2 40/60 1350
Taxus baccata FASTIGIATA K5 60/80 2200
Taxus baccata FASTIGIATA AUREA K4 20/40 2500
Taxus baccata FASTIGIATA ROBUSTA K3 40/60 1350
Taxus baccata LAKATOS K2 40/60 1350
Taxus baccata LAKATOS K4 60/80 2200
Taxus baccata OVEREYNDERII K4 40/60 2200
Taxus baccata OVEREYNDERII K2 20/30 1350
Taxus baccata REPANDENS K3 20/30 1350
Taxus baccata REPANDENS AUREA K4 40/60 2200
Taxus baccata SCHWARZGRÜN K3 20/30 1500
Taxus x media BROWNII K5 60/80 2200
Taxus x media HICKSII K4 100/125 2200
Taxus x media HICKSII K2 40/60 1350
Taxus x media HILLII K5 60/80 2200
Taxus x media HILLII K2 40/60 1350
Taxus x media STRICTA VIRIDIS K2 20/40 1350
Taxus x media STRICTA VIRIDIS K5 40/60 2200
Thuja occidentalis BRABANT K2 40/60 1100
Thuja occidentalis BRABANT K5 80/100 1600
Thuja occidentalis BRABANT K80 175/200 5700
Thuja occidentalis BROBECKS TOWER K2 40/60 1150
Thuja occidentalis BROBECKS TOWER K5 80/100 2000
Thuja occidentalis DANICA K2 20/30 1200
Thuja occidentalis DANICA AUREA K2 20/30 1100
Thuja occidentalis DANICA AUREA K5 30/40 2000
Thuja occidentalis FILIFORMIS K7,5 50/60 2300
Thuja occidentalis GOLDEN ANNE K2 20/30 1500
Thuja occidentalis GOLDEN ANNE K5 60/80 2500
Thuja occidentalis GOLDEN BRABANT K5 80/100 2500
Thuja occidentalis GOLDEN TUFFET K12 40/60 3000
Thuja occidentalis GOLDEN TUFFET K3 20/30 1200
Thuja occidentalis GOLDPERLE CS11 20/25 550
Thuja occidentalis GOLDPERLE K*210 200/250 30000
Thuja occidentalis GOLDPERLE K7,5 60/80 2700
Thuja occidentalis HOLMSTRUP K3 20/40 1150
Thuja occidentalis JANTAR K3 20/30 1500
Thuja occidentalis JANTAR K5 60/80 3000
Thuja occidentalis KOBOLD K2 20/25 990
Thuja occidentalis KOBOLD K5 30/40 1600
Thuja occidentalis KOBOLD K15 40/60 4100
Thuja occidentalis KOBOLD K5 20/30 1500
Thuja occidentalis LITTLE CHAMPION K5 40/50 1600
Thuja occidentalis LITTLE GIANT K2 20/30 990
Thuja occidentalis MIKY CS11 10/20 550
Thuja occidentalis MIKY K20 100/125 4400
Thuja occidentalis MIKY K1,5 20/30 1100
Thuja occidentalis MIRJAM K2 10/20 1500
Thuja occidentalis MR. BOWLING BALL K2 20/30 990
Thuja occidentalis MR. BOWLING BALL K5 30/40 1650
Thuja occidentalis OHLENDORFFII K10 100/125 2500
Thuja occidentalis RHEINGOLD K5 30/40 1600
Thuja occidentalis RHEINGOLD K2 20/30 1150
Thuja occidentalis SMARAGD K50 170/+ 10800
Thuja occidentalis SMARAGD K2 40/60 990
Thuja occidentalis SPIRÁLIS MINI K3 40/60 1500
Thuja occidentalis SPIRÁLIS MINI CS11 15/20 990
Thuja occidentalis SPIRÁLIS MINI K1,5 20/30 990
Thuja occidentalis STOLWIJK CS11 25/30 550
Thuja occidentalis STOLWIJK K*50 100/125 7000
Thuja occidentalis STOLWIJK K110 175/200 9800
Thuja occidentalis SUPER MALONYANA K20 150/+ 3350
Thuja occidentalis SZÕLÕSI K20 100/125 4500
Thuja occidentalis SZÕLÕSI K*50 150/175 8900
Thuja occidentalis SZÕLÕSI K*90 200/250 18000
Thuja occidentalis TEDDY K2 20/25 990
Thuja occidentalis TINY TIM K2 20/30 990
Thuja occidentalis UMBRACULIFERA K15 50/60 5800
Thuja occidentalis WATERFIELD K3 15/20 1350
Thuja occidentalis ZÁKÁNY SÖVÉNY K25 150/175 5800
Thuja occidentalis ZÁKÁNY SÖVÉNY K50 170/+ 6300
Thuja occidentalis ZMATLIK K2 20/40 1150
Thuja occidentalis ZMATLIK K4 60/80 1850
Thuja orientalis AUREA NANA K2 20/30 1100
Thuja plicata 4EVER GOLDY K5 60/80 2500
Thuja plicata ATROVIRENS K2 40/60 1100
Thuja plicata ATROVIRENS K5 80/100 1850
Thuja plicata COMPACTA ELEGANS CS11 25/30 550
Thuja plicata COMPACTA ELEGANS K*50 100/150 7000
Thuja plicata GRÜNE KUGEL K2 20/25 1250
Thuja plicata GRÜNE KUGEL K5 30/40 2200
Thuja plicata LITTLE BOY K4 20/40 2500
Thuja plicata ROGERSII K5 30/40 2000
Thuja plicata WHIPCORD K3 20/40 1500
Thujopsis dolabrata K5 40/60 1800
Thujopsis dolabrata K7,5 60/80 3150
Thujopsis dolabrata K3 40/60 1400
Thujopsis dolabrata NANA K5 30/40 2150
Thujopsis dolabrata VARIEGATA K7,5 60/80 3200
Tsuga canadensis JEDDELOH K2 15/20 1350
Tsuga canadensis JEDDELOH K5 30/40 2300